Popular cities: Dornbirn Graz Innsbruck Klagenfurt Linz Salzburg Vienna Villach
All cities
1220 Vienna
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 28,00€ |
Double room | 2 | 2 | from 20,00€ |
Shared room | 2 | 4 | from 51,00€ |
Equipment
- + 10 more

3002 Purkersdorf
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 5 | 2 | from 18,00€ |
Equipment
- + 7 more

8020 Graz
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 26,00€ |
Double room | 7 | 2 | from 20,50€ |
Shared room | 2 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 24 | 199,90€ |
Equipment
- + 17 more

New apartment in Inzing with 3 bed rooms for 2-6 persons
6336 Langkampfen
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 28,00€ |
Double room | 3 | 2 | from 22,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 150,00€ |
Equipment
- + 13 more

comfort apartments, private bathroom,kitchen , cheap parking nearby.
1110 Vienna
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 29,00€ |
Double room | 5 | 2 | from 17,50€ |
Shared room | 1 | 4 | from 12,00€ |
Equipment
- + 30 more

Single and double rooms in Au/ St. Georgen
5113 Au
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 40,00€ |
Double room | 2 | 2 | from 25,00€ |
Equipment
- + 18 more

4070 Seebach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 16,00€ |
Double room | 1 | 2 | from 15,00€ |
Shared room | 1 | 3 | from 15,00€ |
Equipment
- + 16 more

8664 Großveitsch
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 19,00€ |
Double room | 2 | 2 | from 19,00€ |
Equipment
- + 29 more

6773 Vandans
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 44,00€ |
Double room | 7 | 2 | from 27,50€ |
Shared room | 4 | 3 | from 25,00€ |
Equipment
- + 21 more

5120 Haigermoos
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 34,00€ |
Double room | 3 | 2 | from 29,00€ |
Shared room | 1 | 3 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 2 | 2 | 50,00€ |
Equipment
- + 18 more